
D-type pump is a single-suction multi-stage segmented centrifugal pump, which is used to transport clean water and liquids with physical and chemical properties similar to water.
This type of pump has a head of H23 to 153.6 meters and a flow rate of 12.6 to 39.6m3/h. The maximum temperature of the liquid shall not exceed 80°C.
Consult nowproduct description
The D-type pump is a single-suction multi-stage segmented centrifugal pump, which is used to transport clean water and liquids with physical and chemical properties similar to water.
This type of pump has a head of H23 to 153.6 meters and a flow rate of 12.6 to 39.6m3/h. The maximum temperature of the liquid shall not exceed 80°C.
Product Usage
Widely used in mine drainage, factory and urban water supply.
Model meaning
For example: 80D12×5
80-Suction port diameter
D-Single suction multistage segmented centrifugal pump
12-single-stage lift 12m
5- the number of impellers
Performance parameters
model  | series  | trafficQ  | total lift H  | Rotating speed (r/min)  | Motor Power (KW)  | |
(m3/h)  | (L/S)  | |||||
50D8×  | 2  | 18  | 5  | 19  | 2950  | 2.2  | 
3  | 18  | 5  | 28.5  | 2950  | 3  | |
4  | 18  | 5  | 38  | 2950  | 4  | |
5  | 18  | 5  | 47.5  | 2950  | 5.5  | |
6  | 18  | 5  | 57  | 2950  | 5.5  | |
7  | 18  | 5  | 66.5  | 2950  | 7.5  | |
8  | 18  | 5  | 76  | 2950  | 7.5  | |
9  | 18  | 5  | 85.5  | 2950  | 7.5  | |
10  | 18  | 5  | 95  | 2950  | 11  | |
11  | 18  | 5  | 104.5  | 2950  | 11  | |
12  | 18  | 5  | 114  | 2950  | 11  | |
80D12×  | 2  | 32.4  | 9  | 22.7  | 2920  | 3  | 
3  | 32.4  | 9  | 34.05  | 2920  | 5.5  | |
4  | 32.4  | 9  | 45.4  | 2920  | 7.5  | |
5  | 32.4  | 9  | 56.75  | 2920  | 7.5  | |
6  | 32.4  | 9  | 68.1  | 2920  | 11  | |
7  | 32.4  | 9  | 79.45  | 2920  | 15  | |
8  | 32.4  | 9  | 90.8  | 2920  | 15  | |
9  | 32.4  | 9  | 102.15  | 2920  | 15  | |
10  | 32.4  | 9  | 113.5  | 2920  | 18.5  | |
11  | 32.4  | 9  | 124.85  | 2920  | 18.5  | |
12  | 32.4  | 9  | 136.2  | 2920  | 18.5  | |
100D16×  | 2  | 54  | 15  | 35.4  | 2940  | 11  | 
3  | 54  | 15  | 52.8  | 2940  | 15  | |
4  | 54  | 15  | 70.4  | 2940  | 18.5  | |
5  | 54  | 15  | 88  | 2940  | 22  | |
6  | 54  | 15  | 105.6  | 2940  | 30  | |
7  | 54  | 15  | 123.2  | 2940  | 37  | |
8  | 54  | 15  | 140.8  | 2940  | 37  | |
9  | 54  | 15  | 158.4  | 2940  | 45  | |
10  | 54  | 15  | 176  | 2940  | 45  | |
11  | 54  | 15  | 193.6  | 2940  | 55  | |
12  | 54  | 15  | 211.2  | 2940  | 55  | |
125D25×  | 2  | 108  | 60  | 40  | 2950  | 22  | 
3  | 108  | 60  | 60  | 2950  | 30  | |
4  | 108  | 60  | 80  | 2950  | 37  | |
5  | 108  | 60  | 100  | 2950  | 45  | |
6  | 108  | 60  | 120  | 2950  | 55  | |
7  | 108  | 60  | 140  | 2950  | 75  | |
8  | 108  | 60  | 160  | 2950  | 75  | |
9  | 108  | 60  | 180  | 2950  | 90  | |
10  | 108  | 60  | 200  | 2950  | 90  | |
11  | 108  | 60  | 220  | 2950  | 110  | |
12  | 108  | 60  | 240  | 2950  | 110  | |

